After days of intense fighting on Grafmere following the collapse of The Void, Battalion Command has now authorized new deployment orders, in light of the continued enemy blockade present on Grafmere.
All available Seyshellese forces and Illuminate focused Operators are to now deploy to the city of Adnan, on Karlia, in order to complete the eradication of the remaining Vote Snatchers present there.
Intel confirms that enemy resistance is no longer being reinforced on Karlia, and any liberation progress made there will remain until further notice.
For Super Earth, and for Seyshel Beach!
| Player | Reports | Illuminate Kills on (Karlia) | Missions Completed on (Karlia) | Illuminate Kills in the City of (Adnan) | Missions Completed in the City of (Adnan) | Evac High-Value Assets in the City of (Adnan) | Clan |
|---|---|---|---|---|---|---|---|
| trunksii1 | 19 | 1,481 | 18 | 1,481 | 18 | 2 | 1st Seyshel Strike Battalion |
| randomized7352 | 18 | 3,683 | 18 | 3,682 | 18 | 3 | 1st Seyshel Strike Battalion |
| lordseyshel | 18 | 4,685 | 18 | 4,685 | 18 | 7 | 1st Seyshel Strike Battalion |
| meiliahlgren | 13 | 2,987 | 13 | 2,987 | 13 | 3 | 1st Seyshel Strike Battalion |
| fluffycloud331 | 13 | 1,496 | 13 | 1,496 | 13 | 2 | 1st Seyshel Strike Battalion |
| haveityourway | 12 | 2,007 | 11 | 2,007 | 11 | 4 | 1st Seyshel Strike Battalion |
| redivan_77070 | 10 | 1,012 | 10 | 1,012 | 10 | - | 1st Seyshel Strike Battalion |
| cmdr.cold | 7 | 1,633 | 7 | 1,582 | 7 | - | Valravn Industries |
| teamkalifah | 6 | 845 | 6 | 845 | 6 | 3 | 1st Seyshel Strike Battalion |
| zerojersey | 6 | 1,211 | 5 | 1,211 | 5 | 2 | 1st Seyshel Strike Battalion |
| crayoneater983 | 5 | 524 | 5 | 524 | 5 | - | 1st Seyshel Strike Battalion |
| cooorrrrddddiiin24 | 3 | 591 | 3 | - | - | - | 1st Seyshel Strike Battalion |
| silly_vodka_drinker | 3 | 1,438 | 3 | - | - | - | Valravn Industries |
| praetor_gallus | 3 | 871 | 3 | 871 | 2 | 1 | 9th Hellraisers |
| thewertdestroalt_16885 | 3 | 534 | 3 | 534 | 3 | 2 | 1st Seyshel Strike Battalion |
| undead_sorrow1626 | 2 | 2,309 | 12 | 1,705 | 10 | 6 | Valravn Industries |
| mico.6712 | 2 | 486 | 2 | 486 | 2 | - | 1st Seyshel Strike Battalion |
| ryujiix | 2 | 456 | 2 | 455 | 2 | - | 1st Seyshel Strike Battalion |
| bergerking_048 | 1 | 1,104 | 1 | 1,104 | 1 | - | 1st Seyshel Strike Battalion |
|
heroictrash77
BATCH
Batch Reporter
This player submitted at least one report on behalf of multiple clan members.
·
Batch Reports do not count toward your individual stats.
·
Batch Reports do count toward your clan's stat totals.
Submit batch reports with |
1 | 1,029 | 3 | 1,029 | 3 | 1 | Valravn Industries |
| atlasg115 | 1 | 169 | 1 | 169 | 1 | 1 | 1st Seyshel Strike Battalion |
| therealmstudios | 1 | 405 | 1 | 405 | 1 | - | Valravn Industries |
22 players
Need help? Support Server | Business: [email protected]
Built for the Freedom Alliance | freedomalliance.gg
Full clan index: all clans A-Z
HD2Clans is a fan-made community project and is not affiliated with, endorsed by, or associated with Arrowhead Game Studios AB or Sony Interactive Entertainment. HELLDIVERS is a trademark of Sony Interactive Entertainment LLC. All game content and assets are property of their respective owners.