OP: CLEAN SLATE (PT.2)
SEHC has adjusted the numbers to the current Major Order, significantly reducing their impact on the galactic operations at hand. S.T.R.A.Y.S. Command will keep it simple and direct…
For the next 120Hrs deploy to ANY Illuminate or Automaton occupied planet and deliver justice to all opposition.
While eliminating enemies, record the amount of Requisition Slips collected and Illegal Broadcast Stations dispatched. The goal is to limit the reach of dissident communications and tally the cost of this war on dissident activity.
Well Done Helldivers. Throughout this dissident hunt we’ve maintained the levels of confidence and endurance which we’ll continue to provide going forward in our searches.
Rest assured, no matter the cost, the results will be victorious.
| Player | Reports | Automaton Eliminations | Illuminate Eliminations | Requisition Slips Earned | Illegal Broadcast Stations Dispatched | Clan |
|---|---|---|---|---|---|---|
| culturekeepersmedia | 23 | 4,021 | - | 123,715 | 3 | S.T.R.A.Y.S. |
| nyxtermidiver | 14 | 1,210 | 1,510 | 29,044 | 2 | 193rd Illempiri Support Company |
| snowolf142 | 7 | - | 3,451 | 100 | - | 306th Red Seraphs |
| Matchwood | 5 | 334 | - | 19,296 | 1 | Scientific Espionage Task Force |
| darthshatner22 | 5 | 3,754 | 2,676 | 95,879 | 2 | Samuel's Servants of Super Earth |
| 37controlunit | 4 | 1,132 | 3,219 | 98,794 | - | 3/7 Control Unit |
| vogelrokh2401 | 2 | 224 | - | 126,084 | 5 | S.T.R.A.Y.S. |
| _shadowstrider241 | 2 | 635 | - | 34,912 | - | S.T.R.A.Y.S. |
| jon.teatime | 1 | 912 | - | 24,780 | - | Scientific Espionage Task Force |
| b4c0n55 | 1 | 806 | - | 50,000 | 3 | Samuel's Servants of Super Earth |
10 players
Need help? Support Server | Business: [email protected]
Built for the Freedom Alliance | freedomalliance.gg
Full clan index: all clans A-Z
HD2Clans is a fan-made community project and is not affiliated with, endorsed by, or associated with Arrowhead Game Studios AB or Sony Interactive Entertainment. HELLDIVERS is a trademark of Sony Interactive Entertainment LLC. All game content and assets are property of their respective owners.