| Player | Reports | Kill Illuminate | Activate SEAF Sites | Destroy Cognitive Disruptors | Evacuate Civilians | Division |
|---|---|---|---|---|---|---|
| robertrb76 | 45 | 14,472 | 32 | 38 | 7 | 69th M3CH Company |
| plantman0899 | 20 | 6,074 | 20 | 11 | 3 | 69th M3CH Company |
| toxic316 | 14 | 4,961 | 11 | 8 | 3 | 69th M3CH Company |
| stemphy__ | 13 | 1,989 | 11 | 7 | 2 | 69th M3CH Company |
| puma7433 | 5 | 2,098 | 6 | 5 | 4 | 69th M3CH Company |
| Overdose | 4 | 960 | 4 | 4 | 2 | 69th M3CH Company |
| roninsghost108 | 4 | 424 | - | 1 | - | 69th M3CH Company |
| the_papa_dragon | 1 | 278 | 2 | 1 | - | 69th M3CH Company |
8 players
Need help? Support Server | Business: [email protected]
Built for the Freedom Alliance | freedomalliance.gg
Full clan index: all clans A-Z
HD2Clans is a fan-made community project and is not affiliated with, endorsed by, or associated with Arrowhead Game Studios AB or Sony Interactive Entertainment. HELLDIVERS is a trademark of Sony Interactive Entertainment LLC. All game content and assets are property of their respective owners.